I-Reflective Index | 1.591 |
Abbe Value | 31 |
Ukuvikelwa kwe-UV | 400 |
Iyatholakala | Iqedile, Semi-qedile |
Imiklamo | I-Single Vision, Bifocal, Progressive |
Ukugqoka | Tintable HC, Non tintable HC; HMC, HMC+EMI, Super Hydrophobic |
I-Polycarbonate | Ezinye Izinto | |||||||
UMR-8 | UMR-7 | MR-174 | I-Acrylic | I-Mid-Index | CR39 | Ingilazi | ||
Inkomba | 1.59 | 1.61 | 1.67 | 1.74 | 1.61 | 1.55 | 1.50 | 1.52 |
Abbe Value | 31 | 42 | 32 | 33 | 32 | 34-36 | 58 | 59 |
Ukumelana Nomthelela | Kuhle kakhulu | Kuhle kakhulu | Kuhle | Kuhle | Isilinganiso | Isilinganiso | Kuhle | Okubi |
Ukuhlolwa kwe-FDA/Drop-ball | Yebo | Yebo | No | No | No | No | No | No |
Ukubhola for Rimless Frames | Kuhle kakhulu | Kuhle | Kuhle | Kuhle | Isilinganiso | Isilinganiso | Kuhle | Kuhle |
I-Gravity ethize | 1.22 | 1.3 | 1.35 | 1.46 | 1.3 | 1.20-1.34 | 1.32 | 2.54 |
Ukumelana Nokushisa(ºC) | 142-148 | 118 | 85 | 78 | 88-89 | --- | 84 | > 450 |
•Ukumelana nekhefu kanye nomthelela omkhulu
•Ukukhetha okuhle kulabo abathanda ezemidlalo
•Ukukhetha okuhle kulabo abenza imisebenzi eminingi yangaphandle
•Vimba izibani ze-UV eziyingozi nemisebe yelanga
•Ifanele zonke izinhlobo zozimele, ikakhulukazi amafreyimu angenarimu namaphakathi
•Unqenqema olukhanyayo noluncane lunomthelela ekukhangekeni kobuhle
•Ifanele wonke amaqembu, ikakhulukazi izingane kanye nabezemidlalo
•Ugqinsi oluncane, isisindo esincane, umthwalo omncane ebhulohweni lekhala lezingane
•Izinto ezinomthelela ophezulu ziphephe kakhudlwana ezinganeni ezinomdlandla
•Isivikelo esiphelele emehlweni
•Ubude bempilo yomkhiqizo ende